Company profile

ThyssenKrupp Steel Europe AG

Germany8 approvalsLR

At a glance

8
Indexed records
1
Classification societies
8
Manufacturer approvals

Products and services

Models and product names

  • Plates

Indexed approvals

SocietyTypeApproval / categoryModel or scopeCertificate no.Expiry dateSource
LRManufacturer approvalPlates—LR2011869WA-022023-08-26Expired*View certificate on LR
LRManufacturer approvalHot Rolled Coil | Semi-Finished Products | Steel Making—LR2011868WA2023-08-26Expired*View certificate on LR
LRManufacturer approvalHot Rolled Coil | Plates—LR2012549WA-022023-08-26Expired*View certificate on LR
LRManufacturer approvalHot Rolled Coil | Steel Making—LR2012547WA-022023-08-26Expired*View certificate on LR
LRManufacturer approvalSteel Making | Hot Rolled Coil—MD00/1824/0009/12020-08-23Expired*—
LRManufacturer approvalPlates | Hot Rolled Coil—MD00/0899/0009/12020-08-22Expired*—
LRManufacturer approvalHot Rolled Coil | Semi-Finished Products | Steel Making—MD00/1823/0009/12020-08-17Expired*—
LRManufacturer approvalPlates—MD00/1825/0012/12020-08-17Expired*—

Search records for ThyssenKrupp Steel Europe AG

Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society. * Date-based index status, not live issuer verification.