Company profile
Telateks Tekstil Urunleri Sanayi Ve Ticaret A.S. (METYX Composites)
Türkiye11 approvalsDNV
At a glance
11
Indexed records
1
Classification societies
11
Product approvals
Products and services
Classification societies
- DNV11
Models and product names
- Carbon Fibre Products
- Aramid-Glass Hybrid Fibre Products
- Glass Fibre Products
- Aramid Fibre Products
- Aramid Woven (200-800 g/m²) with and without chopped strand mats (50-600 g/m²)
- Carbon Woven (160-900 g/m²) with or without chopped strand mats (50-1500 g/m²)
- Carbon-Glass Hybrid Fibre Products
- Glass Woven (200-1800 g/m²) with and without chopped strand mats (50-600 g/m²)
- Metycore RTM Fabrics, MetycoreMax RTM Fabrics
Indexed approvals
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| DNV | Product approval | TA · Tri-axial: (0°/+45°/-45°) (200-2000 g/m²) with or without chopped strand mats (50-500… | Carbon Fibre Products | TAK000027N | 2028-04-03 | View certificate on DNV |
| DNV | Product approval | TA · Metycore RTM Fabrics, MetycoreMax RTM Fabrics | Glass Fibre Products | TAK00000UJ | 2028-01-09 | View certificate on DNV |
| DNV | Product approval | TA · Bi-axial Aramid-Glass Hybrid Fabric: (+45°/-45°) (290-1180 g/m² ) with and without… | Aramid-Glass Hybrid Fibre Products | TAK00000R1 | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Glass Woven (200-1800 g/m²) with and without chopped strand mats (50-600 g/m²) | Glass Fibre Products | TAK00000R5 | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Bi-axial; (0°/90°) (200-2000 g/m²) and (+45°/-45°) (200-2000 g/m²) with or without… | Carbon-Glass Hybrid Fibre Products | TAK00000R9 | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Bi-axial; (0°/90°) (200-1200 g/m²) and (+45°/-45°) (200-1200 g/m²) with or without… | Carbon Fibre Products | TAK00000R7 | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Carbon Woven (160-900 g/m²) with or without chopped strand mats (50-1500 g/m²) | Carbon Fibre Products | TAK00000RA | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Aramid Woven (200-800 g/m²) with and without chopped strand mats (50-600 g/m²) | Aramid Fibre Products | TAK00000R3 | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Aramid-Glass Hybrid Woven (200-1000 g/m²) with and without chopped strand mats (50-600… | Aramid-Glass Hybrid Fibre Products | TAK00000R4 | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Uni-axial: (0°) (100-1500 g/m²) and (90°) (100-1500 g/m²) with or without chopped strand… | Carbon Fibre Products | TAK00000R6 | 2027-12-20 | View certificate on DNV |
| DNV | Product approval | TA · Quadri-axial; (0°/+45°/-45°/90°) (400-2000 g/m²) with or without chopped strand mats… | Carbon Fibre Products | TAK00000R8 | 2027-12-20 | View certificate on DNV |
Search records for Telateks Tekstil Urunleri Sanayi Ve Ticaret A.S. (METYX Composites)
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society.