Company profile
Manson Marine and Engineering Ltd.
New Zealand11 approvalsLR
At a glance
11
Indexed records
1
Classification societies
11
Product approvals
Indexed approvals
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| LR | Product approval | General Approval · Anchor | — | ANCH4329R4 | 2026-06-16Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SDS ANCH4333R3 | 2026-01-06Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SDS-ANCH0115R1 | 2025-08-10Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SPA-ANCH0047 | 2023-03-20Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SDS-ANCH0135 | 2023-03-02Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SPA-ANCH0062R1 | 2022-04-27Expired* | — |
| LR | Product approval | General Approval · Anchor | — | ANCH4329R3 | 2021-06-16Expired* | — |
| LR | Product approval | General Approval · Anchor | — | ANCH4333R2 | 2020-12-09Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SDS-ANCH0115 | 2019-11-15Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SDSANCH0109 | 2019-04-15Expired* | — |
| LR | Product approval | General Approval · Anchor | — | SDS-ANCH0108 | 2019-04-02Expired* | — |
Search records for Manson Marine and Engineering Ltd.
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society. * Date-based index status, not live issuer verification.