At a glance
23
Indexed records
1
Classification societies
23
Product approvals
Products and services
Classification societies
- RINA23
Models and product names
- MOTOR BOATS
- NOISE EMISSION
- M 46 (2 x 442 kW)
- M 46 (2 x 533 kW)
- M 50 (2 x 478 kW)
- M 64 (2 x 883 kW)
- M54 S (2 x 625 kW)
- M64 RS
- M64 RS (2 x 1193 kW)
- M64 S (2 x 956 kW)
- MAORI LIMO
- MAORI LIMO MK2
- Maori M78-02
- Maori M78-02 (2 x 1324 kW)
- Maori M78-03
Indexed approvals
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| RINA | Product approval | RCD · MOTOR BOATS | M 46 | DIP029022CA/001 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M 46 | DIP029022CA/003 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M 50 | DIP019619CA | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M 50 (2 x 478 kW) | DIP019619CA/001 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M 54 | DIP026016CA/001 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M 54 | DIP022720CA | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M 64 | DIP100718CA/001 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M 64 (2 x 883 kW) | DIP100718CA/002 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M30 -02 | DIP060617CA | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M54 S | DIP029122CA/003 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M54 S (2 x 625 kW) | DIP029122CA/004 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M64 RS | DIP040225CA/001 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M64 S | DIP029222CA/003 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M64 S (2 x 956 kW) | DIP029222CA/004 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | M80-01 | DIP000921CA | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | MAORI LIMO | DIP009219CA | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | MAORI LIMO MK2 | DIP079224CA | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | Maori M78-02 | DIP008618CA/001 | — | View certificate on RINA |
| RINA | Product approval | RCD · MOTOR BOATS | Maori M78-03 | DIP012321CA | — | View certificate on RINA |
| RINA | Product approval | RCD · NOISE EMISSION | M 46 (2 x 442 kW) | DIP029022CA/002 | — | View certificate on RINA |
| RINA | Product approval | RCD · NOISE EMISSION | M 46 (2 x 533 kW) | DIP029022CA/004 | — | View certificate on RINA |
| RINA | Product approval | RCD · NOISE EMISSION | M64 RS (2 x 1193 kW) | DIP040225CA/002 | — | View certificate on RINA |
| RINA | Product approval | RCD · NOISE EMISSION | Maori M78-02 (2 x 1324 kW) | DIP008618CA/002 | — | View certificate on RINA |
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society.