Company profile
Kumgang Korea Chemical Co Ltd
South Korea30 approvalsLR
At a glance
30
Indexed records
1
Classification societies
30
Manufacturer approvals
Products and services
Categories
Classification societies
- LR30
Models and product names
- Anti-Fouling Coatings
- EgisArrow
- EgisPacific
- Lo-Frick A/F100
- A/F7830(F)
- A/F793(L)
- EgisAtlantic
- EgisAtlantic(H)
- EgisCrystal
- EgisELF
- EgisPacific(H)
- EgisPacific(HS)
- EgisPacific(L)
- EgisPacific(M)
- EgisPacific(P)
- EgisPearl
- EgisPearl(H)
- Lo-Frick A/F2000
- SEA-CARE A/F7830
- SEA-CARE A/F7830(H)
- SEA-CARE A/F795
- SEA-CARE A/F795(L)
- SEA-CARE A/F7950
- SEA-CARE A/F7950(H)
- SEA-CARE A/F7950(L)
- Seablue A/F783
- Seablue A/F783(L)
- SeaCover
Indexed approvals
Showing 25 of 30 records
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| LR | Manufacturer approval | EgisPacific | Anti-Fouling Coatings | MNDE/2019/9175 | 2022-04-01Expired* | — |
| LR | Manufacturer approval | EgisELF | Anti-Fouling Coatings | MNDE/2019/9170 | 2022-03-22Expired* | — |
| LR | Manufacturer approval | Anti-Fouling Coatings | SEA-CARE A/F7830 | MNDE/2019/9057 | 2022-03-01Expired* | — |
| LR | Manufacturer approval | EgisPacific(HS) | Anti-Fouling Coatings | MNDE/2019/9060 | 2022-02-01Expired* | — |
| LR | Manufacturer approval | Seablue A/F783(L) | Anti-Fouling Coatings | MNDE/2018/8857 | 2021-10-01Expired* | — |
| LR | Manufacturer approval | Anti-Fouling Coatings | Seablue A/F783 | MNDE/2018/8830 | 2021-09-11Expired* | — |
| LR | Manufacturer approval | EgisPacific(L) | Anti-Fouling Coatings | MNDE/2018/8529 | 2021-05-01Expired* | — |
| LR | Manufacturer approval | SeaCover | Anti-Fouling Coatings | MNDE/2018/8528 | 2021-05-01Expired* | — |
| LR | Manufacturer approval | Anti-Fouling Coatings | SEA-CARE A/F795 | MNDE/2017/8264 | 2021-01-01Expired* | — |
| LR | Manufacturer approval | A/F793(L) | Anti-Fouling Coatings | MNDE/2017/7822 | 2020-05-01Expired* | — |
| LR | Manufacturer approval | EgisPearl | Anti-Fouling Coatings | MNDE/2017/7883 | 2020-05-01Expired* | — |
| LR | Manufacturer approval | EgisPacific | Anti-Fouling Coatings | MNDE/2017/7882 | 2020-05-01Expired* | — |
| LR | Manufacturer approval | Anti-Fouling Coatings | Lo-Frick A/F100 | MNDE/2013/5577 | 2019-12-01Expired* | — |
| LR | Manufacturer approval | Anti-Fouling Coatings | Lo-Frick A/F100 | MNDE/2016/7598 | 2019-12-01Expired* | — |
| LR | Manufacturer approval | A/F7830(F) | Anti-Fouling Coatings | MNDE/2016/7615 | 2019-12-01Expired* | — |
| LR | Manufacturer approval | EgisPacific(P) | Anti-Fouling Coatings | MNDE/2016/7597 | 2019-11-01Expired* | — |
| LR | Manufacturer approval | EgisPacific(M) | Anti-Fouling Coatings | MNDE/2016/7596 | 2019-11-01Expired* | — |
| LR | Manufacturer approval | SEA-CARE A/F795(L) | Anti-Fouling Coatings | MNDE/2016/7524 | 2019-09-01Expired* | — |
| LR | Manufacturer approval | Anti-Fouling Coatings | SEA-CARE A/F7950 | MNDE/2016/7525 | 2019-09-01Expired* | — |
| LR | Manufacturer approval | EgisArrow | Anti-Fouling Coatings | MNDE/2016/7182 | 2019-03-01Expired* | — |
| LR | Manufacturer approval | EgisPearl(H) | Anti-Fouling Coatings | MNDE/2014/5891 | 2017-05-01Expired* | — |
| LR | Manufacturer approval | EgisPacific(H) | Anti-Fouling Coatings | MNDE/2014/5889 | 2017-05-01Expired* | — |
| LR | Manufacturer approval | EgisCrystal | Anti-Fouling Coatings | MNDE/2017/7884 | 2017-05-01Expired* | — |
| LR | Manufacturer approval | SEA-CARE A/F7830(H) | Anti-Fouling Coatings | MNDE/2013/5727 | 2017-03-01Expired* | — |
| LR | Manufacturer approval | SEA-CARE A/F7950(L) | Anti-Fouling Coatings | MNDE/2013/5367 | 2016-09-01Expired* | — |
Search records for Kumgang Korea Chemical Co Ltd
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society. * Date-based index status, not live issuer verification.