Company profile
KEI Industries Limited
India9 approvalsDNV, IRCLASS, LR
Also listed as: KEI Industries Ltd.
At a glance
9
Indexed records
3
Classification societies
6
Product approvals
3
Manufacturer approvals
Products and services
Categories
Models and product names
- ELECTRICAL CABLE
- Electric Power Cable
- Low Voltage Cable
- P101 RFOU H-M, RFCU, RFOU-VFD
- P105 BFOU H-M, BFCU, BFOU VFD
- S101 RFOU(i) H-M, S102 RFOU(c) H-M, RFCU(i)&(c)
- S103 BFOU(i) H-M, S104 BFOU(c) H-M, BFCU(i)&(c)
- Cables Power
- XLPE Insulated
Indexed approvals
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| DNV | Product approval | TA · P105 BFOU H-M, BFCU, BFOU VFD, | Electric Power Cable | TAE00003U6 | 2030-03-13 | View certificate on DNV |
| DNV | Product approval | TA · S103 BFOU(i) H-M, S104 BFOU(c) H-M, BFCU(i)&(c), , | Low Voltage Cable | TAE00003U8 | 2030-03-13 | View certificate on DNV |
| DNV | Product approval | TA · P101 RFOU H-M, RFCU, RFOU-VFD, | Electric Power Cable | TAE00003U5 | 2030-03-13 | View certificate on DNV |
| DNV | Product approval | TA · S101 RFOU(i) H-M, S102 RFOU(c) H-M, RFCU(i)&(c), | Low Voltage Cable | TAE00003U7 | 2030-03-13 | View certificate on DNV |
| IRCLASS | Manufacturer approval | ELECTRICAL CABLE | ELECTRICAL CABLE | 2021WAQC022 | 2026-07-01Expired* | — |
| LR | Product approval | Type Approval · XLPE Insulated | Cables Power | 16/80060 | 2021-07-19Expired* | — |
| LR | Product approval | Type Approval · XLPE Insulated | Cables Power | 16/80059 | 2021-07-19Expired* | — |
| IRCLASS | Manufacturer approval | ELECTRICAL CABLE | ELECTRICAL CABLE | 2015WAC019 | 2020-11-17Expired* | — |
| IRCLASS | Manufacturer approval | ELECTRICAL CABLE | - | 2012WAC022 | 2015-11-27Expired* | — |
Search records for KEI Industries Limited
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society. * Date-based index status, not live issuer verification.