Company profile
FLAMMIFER d.o.o.
Croatia58 approvalsCRS
At a glance
58
Indexed records
1
Classification societies
10
Product approvals
48
Manufacturer approvals
Products and services
Classification societies
- CRS58
Models and product names
- COMFORMITY ASSESSMENT PROCEDURE B
- FFB 670" monohull craft with outboard engine
- FFB 795" monohull motor craft
- FFB 428 monohull aluminum motor boat
- FFB 590 D monohull craft with outboard engine
- FFB 750 monohull craft with outboard engine
- monohull aluminum motor boat with outboard engine - "FFB 450
- FFB 428 CIN: HR-FFBV4281B616 monohull aluminum motor boat
- FFB 428 CIN: HR-FFBV4281K515 monohull aluminum motor boat
- FFB 428 CIN: HR-FFBV4282B616 monohull aluminum motor boat
- FFB 428 CIN: HR-FFBV4283C616 monohull aluminum motor boat
Indexed approvals
Showing 25 of 58 records
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| CRS | Product approval | Recreational craft · FFB 590 D monohull craft with outboard engine | COMFORMITY ASSESSMENT PROCEDURE B | 01-015707 | — | View certificate on CRS |
| CRS | Product approval | Type approval · "FFB 795" monohull motor craft | COMFORMITY ASSESSMENT PROCEDURE B | 01-012410 | — | View certificate on CRS |
| CRS | Product approval | Type approval · FFB 428 monohull aluminum motor boat | COMFORMITY ASSESSMENT PROCEDURE B | 01-011155 | — | View certificate on CRS |
| CRS | Product approval | Type approval · Monohull aluminum vessel with outboard engine Design category: D Length of hull: 5,8m… | COMFORMITY ASSESSMENT PROCEDURE B | 01-011773 | — | View certificate on CRS |
| CRS | Product approval | Type approval · Monohull aluminium boat with outboard engine - FFB 428 S Design category D Length of… | COMFORMITY ASSESSMENT PROCEDURE B | 01-011832 | — | View certificate on CRS |
| CRS | Product approval | Type approval · Monohull aluminium boat with outboard engine - FFB 590 Design category D Maximim number… | COMFORMITY ASSESSMENT PROCEDURE B | 01-011833 | — | View certificate on CRS |
| CRS | Product approval | Type approval · Monohull motor boat-"FFB 550" Length of hull 5,50m Beam of hull 1,80m Material: aluminum… | COMFORMITY ASSESSMENT PROCEDURE B | 01-011697 | — | View certificate on CRS |
| CRS | Product approval | Type approval · "FFB 670" monohull craft with outboard engine | COMFORMITY ASSESSMENT PROCEDURE B | 01-014704 | — | View certificate on CRS |
| CRS | Product approval | Type approval · monohull aluminum motor boat with outboard engine - "FFB 450" | COMFORMITY ASSESSMENT PROCEDURE B | 01-014773 | — | View certificate on CRS |
| CRS | Product approval | Recreational craft · FFB 750 monohull craft with outboard engine | COMFORMITY ASSESSMENT PROCEDURE B | 01-016268 | — | View certificate on CRS |
| CRS | Manufacturer approval | "FFB 795" monohull motor craft | — | 01-012410 / 018443 | — | View certificate on CRS |
| CRS | Manufacturer approval | FFB 428 monohull aluminum motor boat | — | 01-011155 / 017642 | — | View certificate on CRS |
| CRS | Manufacturer approval | Monohull motor boat-"FFB 550" Length of hull 5,50m Beam of hull 1,80m Material: aluminum… | — | 01-011697 / 018122 | — | View certificate on CRS |
| CRS | Manufacturer approval | FFB 590 D monohull craft with outboard engine | — | 01-015707 / 0111937 | — | View certificate on CRS |
| CRS | Manufacturer approval | Monohull aluminium boat with outboard engine - FFB 428 S Design category D Length of… | — | 01-011832 / 018288 | — | View certificate on CRS |
| CRS | Manufacturer approval | Monohull aluminium boat with outboard engine - FFB 590 Design category D Maximim number… | — | 01-011833 / 018238 | — | View certificate on CRS |
| CRS | Manufacturer approval | Monohull aluminum vessel with outboard engine Design category: D Length of hull: 5,8m… | — | 01-011773 / 018240 | — | View certificate on CRS |
| CRS | Manufacturer approval | "FFB 670" monohull craft with outboard engine | — | 01-014704 / 019797 | — | View certificate on CRS |
| CRS | Manufacturer approval | monohull aluminum motor boat with outboard engine - "FFB 450" | — | 01-014773 / 0110400 | — | View certificate on CRS |
| CRS | Manufacturer approval | FFB 750 monohull craft with outboard engine | — | 01-016268 / 0112647 | — | View certificate on CRS |
| CRS | Manufacturer approval | — | — | 01-013935 / 0110400 | — | View certificate on CRS |
| CRS | Manufacturer approval | — | — | 01-013728 / 019798 | — | View certificate on CRS |
| CRS | Manufacturer approval | — | — | 01-013729 / 0110209 | — | View certificate on CRS |
| CRS | Manufacturer approval | — | — | 01-011762 / 018240 | — | View certificate on CRS |
| CRS | Manufacturer approval | — | — | 01-011763 / 018307 | — | View certificate on CRS |
Search records for FLAMMIFER d.o.o.
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society.