Company profile
EST-Floattech B.V.
Netherlands7 approvalsDNV, RINA, BV, LR, ABS
At a glance
7
Indexed records
5
Classification societies
7
Product approvals
Products and services
Models and product names
- BATTERY SYSTEMS
- Li-Ion Battery System
- Lithium-Ion Battery System
- Battery
- Battery System,Green Orca
- Battery System,Octopus HP, Octopus HE, Octopus Lite
- EST-Floattech Octopus series Energy Storage System.
- Green Orca ALU 1050
Indexed approvals
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| ABS | Product approval | Design Approval · Lithium-Ion Batteries & Battery Management System Octopus High Energy, Octopus High… | Battery | 24-0116852-PDA | 2030-04-28 | View certificate on ABS |
| RINA | Product approval | Type Approval · BATTERY SYSTEMS | Battery System,Octopus HP, Octopus HE, Octopus Lite | ELE346624XG | 2030-02-03 | View certificate on RINA |
| DNV | Product approval | TA · Li-Ion Battery System | Green Orca ALU 1050 | TAE00002R7 | 2028-10-10 | View certificate on DNV |
| RINA | Product approval | Type Approval · BATTERY SYSTEMS | Battery System,Green Orca | ELE156123XG/001 | 2028-06-20 | View certificate on RINA |
| BV | Product approval | BV · EST-Floattech Octopus series Energy Storage System. | LITHIUM-ION BATTERY SYSTEM | 74176/A2 BV | 2028-05-08 | View certificate on BV |
| LR | Product approval | Type Approval · Octopus HP Active; Octopus HP Passive; Octopus HE Active; Octopus HE Passive… | Lithium-Ion Battery System | LR23165538TA | 2028-04-16 | View certificate on LR |
| DNV | Product approval | TA · Octopus High Energy Module, Octopus High Power Module, Octopus Lite Module, Octopus LFP… | Li-Ion Battery System | TAE00004R0 | 2028-03-29 | View certificate on DNV |
Search records for EST-Floattech B.V.
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society.