Company profile
DAE CHUN INDUSTRIAL CO., LTD.
South Korea13 approvalsLR, CCS, BV, KR, ABS +1
Also listed as: DAECHUN INDUSTRIAL CO., LTD.
At a glance
13
Indexed records
6
Classification societies
4
Product approvals
9
Manufacturer approvals
Products and services
Models and product names
- Pipes And Tubes
- Pipes
- MULTICORED / BUNDLED PIPES - POLYTUBES
- Copper Tubes
- Grade: Austenitic Stainless Steels
- Multi Core Tube & Stainless Steel Tube
- Seamless Steel Pipes and Tubes
- Stainless Steel Tubes and Single Core & Multi Core Tubes with Flame Retardant Outer Sheath
- Stainless Steel, Copper & Copper Alloy Marine multi-core Tubes
- Steel Pipes
- Steel Tubes and Pipes
- Welded Steel Pipes
Indexed approvals
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| ABS | Product approval | Type Approval · Stainless Steel Tubes and Single Core & Multi Core Tubes with Flame Retardant Outer Sheath | Multi Core Tube & Stainless Steel Tube | 26-0582920-PDA | 2031-07-26 | View certificate on ABS |
| BV | Product approval | BV · Stainless Steel, Copper & Copper Alloy Marine multi-core Tubes | MULTICORED / BUNDLED PIPES - POLYTUBES | 53488/B0 BV | 2030-10-10 | View certificate on BV |
| BV | Product approval | BV · Stainless Steel, Copper, Copper alloy, 6Mo, Alloy 625, Alloy 825, 904L & Super Duplex… | MULTICORED / BUNDLED PIPES - POLYTUBES | 53488/B1 BV | 2030-10-10 | View certificate on BV |
| ClassNK | Product approval | Metallic Materials · Steel Pipes | Grade: Austenitic Stainless Steels | ST46PI | 2029-10-06 | View certificate on ClassNK |
| LR | Manufacturer approval | Pipes And Tubes | — | LR2674276WA | 2029-02-06 | View certificate on LR |
| CCS | Manufacturer approval | Seamless Steel Pipes and Tubes | Pipes | FS23PWA00037_01 | 2028-12-30 | View certificate on CCS |
| CCS | Manufacturer approval | Copper Tubes | Pipes | FS23PWA00037_03 | 2028-12-30 | View certificate on CCS |
| CCS | Manufacturer approval | Welded Steel Pipes | Pipes | FS23PWA00037_02 | 2028-12-30 | View certificate on CCS |
| KR | Manufacturer approval | Steel Tubes and Pipes | — | CWN04494-ST001 | 2027-12-16 | View certificate on KR |
| LR | Manufacturer approval | Pipes And Tubes | — | LR2391593WA | 2026-02-06Expired* | View certificate on LR |
| LR | Manufacturer approval | Pipes And Tubes | — | LR2003439WA | 2023-02-06Expired* | View certificate on LR |
| LR | Manufacturer approval | Pipes And Tubes | — | MD00/4826/0001/4 | 2021-12-16Expired* | — |
| LR | Manufacturer approval | Pipes And Tubes | — | MD00/2308/0007/4 | 2020-02-07Expired* | — |
Search records for DAE CHUN INDUSTRIAL CO., LTD.
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society. * Date-based index status, not live issuer verification.