Company profile
Changzhou Marine Cable Co., Ltd.
China97 approvalsDNV, CCS, ABS, RINA, ClassNK +3
Also listed as: Changzhou Marine Cable Company Limited
At a glance
97
Indexed records
8
Classification societies
79
Product approvals
18
Manufacturer approvals
Products and services
Categories
Models and product names
- Electric Power Cable
- SHIPBOARD ELECTRIC CABLES
- Low Voltage Cable
- Cable, Power
- Cables (Type Test)
- Cable, Communication and Control
- 0.6/1kV CJ/(SC/NSC) Series
- 0.6/1kV cross-linked polyethylene (XLPE) insulated, power cables
- 250V CHJ/(SC/NSC) Series
- 250V XLPE insulated control and telecommunication cables
- Cable
- Cable, Medium Voltage
- Cable, Power, Lighting and Control
- CABLES (LOW VOLTAGE)
- Cables Control, Telecommunication And Instrumentation
- CHE Series, CHJ Series, CKJ Series
- CJ Seires
- Electric Cable
- High Voltage Cable
- 0.6/1 kV CE.., CJ..
- 0.6/1 kV BP-CJPJ and BP-CJPF series
- 150/250 V CHE.., CHJ.., CKJ..
- 3.6/6 to 18/30kV CYJ, CEPF, CEPJ/SC Series.
- BP-CJPJ/SC (CJPJ/SC-VFD), BP-CJPF/SC (CJPF/SC-VFD) 0,6/1 kV (1,8/3 kV)
- BP-CJPJ85/SC (CJPJ85/SC-VFD), BP-CJPF86/SC (CJPF86/SC-VFD) 0,6/1 kV (1,8/3 kV)
- CABLES (MEDIUM/HIGH VOLTAGE)
- CBPJR/DC
- CBPJR/DC,CBPJR/SC,CBPJ/SC
- CEF DA/SA, CEFR DA/SA, CEFP DA/SA
- CEF Series and CEV Series
Indexed approvals
Showing 25 of 97 records
| Society | Type | Approval / category | Model or scope | Certificate no. | Expiry date | Source |
|---|---|---|---|---|---|---|
| ABS | Product approval | Type Approval · P101 RFOU, P101 TFOU, P111 RU, P111 TU, P105 BFOU, P110 BU, P101 RFOU VFD, P101 TFOU… | Cable, Power, Lighting and Control | 26-0753105-PDA | 2031-11-08 | View certificate on ABS |
| ABS | Product approval | Type Approval · CHE Series, CHJ Series, CKJ Series | Cable, Communication and Control | 26-0724748-PDA | 2031-10-21 | View certificate on ABS |
| ABS | Product approval | Type Approval · P102 RFOU, P102 TFOU, P103 RFOU, P103 TFOU, P104 RFOU, P104 TFOU, P112 RFOU, P112 TFOU… | Cable, Medium Voltage | 26-0634467-PDA | 2031-09-03 | View certificate on ABS |
| ABS | Product approval | Type Approval · S101 RFOU(i), S101 TFOU(i), S102 RFOU(c), S102 TFOU(c), RFOU(i&c), S105 RU(i), S105… | Cable, Communication and Control | 26-0634469-PDA | 2031-09-01 | View certificate on ABS |
| DNV | Product approval | MED · CKJPF86/NSC, CKJPF96/NSC, CKJPJ85/NSC, CKJPJ95/NSC, CKJPFP86/NSC, CKJPFP96/NSC… | Fixed fire detection and fire alarm systems components for control stations, service spaces, accommodation spaces… | MEDB0000BC8 | 2031-05-21 | View certificate on DNV |
| DNV | Product approval | TA · CKJPF86/NSC, CKJPF96/NSC, CKJPJ85/NSC, CKJPJ95/NSC, CKJPFP86/NSC, CKJPFP96/NSC… | Low Voltage Cable | TAE0000598 | 2031-05-21 | View certificate on DNV |
| DNV | Product approval | MED · CHJPJ85/NSC & CHJPJ95/NSC & CHJPJP85/NSC & CHJPJP95/NSC CHJPF86/NSC & CHJPF96/NSC &… | Fixed fire detection and fire alarm systems components for control stations, service spaces, accommodation spaces… | MEDB00006NC | 2030-08-31 | View certificate on DNV |
| DNV | Product approval | MED · CHJPJ(P)85/SC & CHJPJ(P)95/SC, CHJPF(P)86/SC & CHJPF(P)96/SC CKJPJ(P)85/SC &… | Fixed fire detection and fire alarm systems components for control stations, service spaces, accommodation spaces… | MEDB00006MY | 2030-08-31 | View certificate on DNV |
| BV | Manufacturer approval | — | — | SMS.W.II./5331/D.0 | 2030-05-30 | View certificate on BV |
| RINA | Product approval | Type Approval · SHIPBOARD ELECTRIC CABLES | 0.6/1kV CJ/(SC/NSC) Series | PQA271625WS/001 | 2030-05-30 | View certificate on RINA |
| RINA | Product approval | Type Approval · SHIPBOARD ELECTRIC CABLES | 250V CHJ/(SC/NSC) Series | PQA271625WS/002 | 2030-05-30 | View certificate on RINA |
| RINA | Product approval | Type Approval · SHIPBOARD ELECTRIC CABLES | 0.6/1kV CJ/(SC/NSC) Series | ELE188325WS/001 | 2030-05-29 | View certificate on RINA |
| RINA | Product approval | Type Approval · SHIPBOARD ELECTRIC CABLES | 250V CHJ/(SC/NSC) Series | ELE188325WS/002 | 2030-05-29 | View certificate on RINA |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_01 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Cables for Navy Vessel | Cables and Wires | JS25PWA00060_17 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Cables for Navy Vessel | Cables and Wires | JS25PWA00060_16 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_15 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_14 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_13 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_12 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_11 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_10 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_09 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_08 | 2030-05-17 | View certificate on CCS |
| CCS | Manufacturer approval | Shipboard Cable | Cables and Wires | JS25PWA00060_07 | 2030-05-17 | View certificate on CCS |
Search records for Changzhou Marine Cable Co., Ltd.
Indexed on 2026-11-20. Confirm the current status of a certificate with the issuing classification society.